Weather forecast for January 29, 2023 in San Gabriel, California
On our website you will find weather forecast for January 29, 2023 in San Gabriel
January 29, 2023 in San Gabriel
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 55° (53° — 55°) |
Feels like | 53° |
Pressure | 997 hPa (997 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 8 mph |
January 29, 2023 in San Gabriel
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 53° |
Feels like | 52° |
Pressure | 999 hPa (999 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in San Gabriel
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 51° (51° — 52°) |
Feels like | 50° |
Pressure | 998 hPa (998 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in San Gabriel
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 53° |
Feels like | 51° |
Pressure | 998 hPa (998 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 3 mph |
January 29, 2023 in San Gabriel
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (53° — 54°) |
Feels like | 52° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 73% |
Clouds | 99% |
Wind | 4 mph |
January 29, 2023 in San Gabriel
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 54° |
Feels like | 52° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in San Gabriel
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 57° (55° — 57°) |
Feels like | 55° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 64% |
Clouds | 50% |
Wind | 5 mph |
January 29, 2023 in San Gabriel
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 62° |
Feels like | 60° |
Pressure | 998 hPa (998 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 6 mph |